<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpextend&#187; folder space</title>
	<atom:link href="http://www.helpextend.com/tag/folder-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpextend.com</link>
	<description>been there: done that: seen that: fixed that</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much space is that directory taking?</title>
		<link>http://www.helpextend.com/how-much-space-is-that-directory-taking/</link>
		<comments>http://www.helpextend.com/how-much-space-is-that-directory-taking/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:02:50 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[directory folder properties]]></category>
		<category><![CDATA[drive space]]></category>
		<category><![CDATA[folder space]]></category>

		<guid isPermaLink="false">http://www.helpextend.com/?p=8</guid>
		<description><![CDATA[You&#8217;ve got less than 10mb free and your out of disk space, but you don&#8217;t know what&#8217;s eating your hard drive space. So you go to each directory and check the amount of space being used, but you got a lot of directories and subdirectories. This will take a day just to find out what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got less than 10mb free and your out of disk space, but you don&#8217;t know what&#8217;s eating your hard drive space. So you go to each directory and check the amount of space being used, but you got a lot of directories and subdirectories. This will take a day just to find out what&#8217;s eating your hard drive space. Not anymore with windirstat. I found this utility one day because I was tried of this same problem. It&#8217;s a lightweight exe program, you just install it, point it to the drive, and it will tell you what files and folders are eating up the most space on your drive. It also has a graphical layout of the file types that are eating your hard disk also. I&#8217;ve included the link below. I&#8217;ve included a screenshot below. <a href="http://windirstat.info/">http://windirstat.info/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpextend.com/how-much-space-is-that-directory-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
