<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpextend&#187; web applications</title>
	<atom:link href="http://www.helpextend.com/category/web_applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpextend.com</link>
	<description>been there: done that: seen that: fixed that</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weebly.com &#124; Create Stunning Websites</title>
		<link>http://www.helpextend.com/weebly-com-create-stunning-websites/</link>
		<comments>http://www.helpextend.com/weebly-com-create-stunning-websites/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:26:59 +0000</pubDate>
		<dc:creator>Domini Mariano</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[weebly]]></category>
		<category><![CDATA[weebly.com]]></category>

		<guid isPermaLink="false">http://www.helpextend.com/?p=107</guid>
		<description><![CDATA[Are you a small &#8211; medium business owner that promotes your product and services through your website but your site is very outdated? Is you website outdated because you are scared of the cost associated with hiring a web designer? We found a solution for you &#8211; Weebly.com. Weebly allows you to create stunning websites [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a small &#8211; medium business owner that promotes your product and services through your website but your site is very outdated? Is you website outdated because you are scared of the cost associated with hiring a web designer? We found a solution for you &#8211; <a title="Weebly.com" href="http://weebly.com" target="_self">Weebly.com</a>. Weebly allows you to create stunning websites just by knowing how to drag and drop elements. There might be a few parameters that you have to change with your domain registrar such as pointing your domain name to Weebly but other than that everything is made simple that even my 2 years old son manage to build his own <a title="Xerxes Philip" href="http://xerxesphilip.com" target="_blank">personal photoblog</a>. &#8211; just kidding but you get my drift. If you need a few help, please don&#8217;t hesitate to <a title="Netexceed Group" href="http://netexceedgroup.com" target="_blank">contact us</a>! Peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpextend.com/weebly-com-create-stunning-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mint &#8211; a free online financial management tool</title>
		<link>http://www.helpextend.com/mint-free-financial-management-tool/</link>
		<comments>http://www.helpextend.com/mint-free-financial-management-tool/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:17:16 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.helpextend.com/?p=66</guid>
		<description><![CDATA[Wish you could get your checking, saving, 401k, IRA, and multiple accounts all viewable in one place. You can and for free! Check out www.mint.com, it allows you to view all your accounts in one place, and see what your net worth (note many people as me will get depressed when you see your net [...]]]></description>
			<content:encoded><![CDATA[<p>Wish you could get your checking, saving, 401k, IRA, and multiple accounts all viewable in one place. You can and for free! Check out www.mint.com, it allows you to view all your accounts in one place, and see what your net worth (note many people as me will get depressed when you see your net worth). It&#8217;s a great way to see your stocks, and 401k plunging to the rock bottom. You get to see it all with pretty charts, and stuff. Try it, it&#8217;s free at <a href="http://www.mint.com">www.mint.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpextend.com/mint-free-financial-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 is here!</title>
		<link>http://www.helpextend.com/firefox-3-is-here/</link>
		<comments>http://www.helpextend.com/firefox-3-is-here/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:24:39 +0000</pubDate>
		<dc:creator>Domini Mariano</dc:creator>
				<category><![CDATA[web applications]]></category>
		<category><![CDATA[Firefox 3]]></category>
		<category><![CDATA[Mozilla Firefox 3]]></category>
		<category><![CDATA[Semantic Web Browser]]></category>

		<guid isPermaLink="false">http://www.helpextend.com/?p=47</guid>
		<description><![CDATA[People are obviously flocking to mozilla&#8217;s website to get a chance to download a copy, i&#8217;m one of them but I will wait patiently!
http://www.mozilla.com
]]></description>
			<content:encoded><![CDATA[<p>People are obviously flocking to mozilla&#8217;s website to get a chance to download a copy, i&#8217;m one of them but I will wait patiently!</p>
<p>http://www.mozilla.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpextend.com/firefox-3-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Sniping, Bidding, and Monitoring Software</title>
		<link>http://www.helpextend.com/ebay-sniping-bidding-and-monitoring-software/</link>
		<comments>http://www.helpextend.com/ebay-sniping-bidding-and-monitoring-software/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:20:08 +0000</pubDate>
		<dc:creator>Domini Mariano</dc:creator>
				<category><![CDATA[web applications]]></category>
		<category><![CDATA[eBay Bidding]]></category>
		<category><![CDATA[eBay Monitoring Software]]></category>
		<category><![CDATA[eBay Sniping]]></category>
		<category><![CDATA[JBidWatcher]]></category>

		<guid isPermaLink="false">http://www.helpextend.com/?p=43</guid>
		<description><![CDATA[Simplified. Wow, that&#8217;s right WOW! For frugal and bargain hunter addicts like me who prefer to have all my wants in life for free but unfortunately eBay and Craiglist is the closest I can get my wants for dirt cheap &#8211; sometimes. Ebay in particular &#8211; as of my last ebay bidding experience (bidding on [...]]]></description>
			<content:encoded><![CDATA[<p>Simplified. Wow, that&#8217;s right WOW! For frugal and bargain hunter addicts like me who prefer to have all my wants in life for free but unfortunately eBay and Craiglist is the closest I can get my wants for dirt cheap &#8211; sometimes. Ebay in particular &#8211; as of my last ebay bidding experience (bidding on a used whole house electric tankless water heater which puts me on the list of going green households in America <img src='http://www.helpextend.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) there&#8217;s nothing more frustrating on the eBay world other than loosing an item because your bid was short of a dollar, or you weren&#8217;t able to put a counter bid fast enough because you&#8217;re a slow typer. Well, folks here&#8217;s an open-source eBay sniping application that will aide you in doing multi-auction for the same item where you can set your maximum bid for that item, and JBidwatcher will do the suspense work for you (so much of an adrenalin rush) in bidding on the last minute for a possible win on that item and automatically dropped the other auctions that are running simultaneously. Cool eh!</p>
<p>Anyways, download this <a title="JBidWatcher" href="http://www.jbidwatcher.com/" target="_blank">JBidWatcher</a> app which run on a Java runtime platform for free at<a title="JBidWatcher" href="http://www.jbidwatcher.com/" target="_blank"> JBidWatcher.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpextend.com/ebay-sniping-bidding-and-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need an Interactive Web Desktop? Alt to iGoogle and Netvibes..</title>
		<link>http://www.helpextend.com/need-an-interactive-web-desktop-alt-to-igoogle-and-netvibes/</link>
		<comments>http://www.helpextend.com/need-an-interactive-web-desktop-alt-to-igoogle-and-netvibes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:08:33 +0000</pubDate>
		<dc:creator>Domini Mariano</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[Pageflakes]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Desktop]]></category>

		<guid isPermaLink="false">http://www.helpextend.com/?p=36</guid>
		<description><![CDATA[Pageflakes is a web desktop base in AJAX and Web 2.0 platform. It has a great selection of modules and feeds in one stop which is great if you&#8217;re a news and current event junkie. It&#8217;s fun and interactive and like every web desktop app created, you need to sign up to save your settings. [...]]]></description>
			<content:encoded><![CDATA[<p>Pageflakes is a web desktop base in AJAX and Web 2.0 platform. It has a great selection of modules and feeds in one stop which is great if you&#8217;re a news and current event junkie. It&#8217;s fun and interactive and like every web desktop app created, you need to sign up to save your settings. This will save you time on customization for personal preference.</p>
<p>http://pageflakes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpextend.com/need-an-interactive-web-desktop-alt-to-igoogle-and-netvibes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
